top of page
Customer | TV | RADIO | OUTDOOR | MAGAZINES | NEWSPAPERS | WEB | TOTAL | Percentage Change |
---|---|---|---|---|---|---|---|---|
BABY CARE PRODUCTS | 699,776.66 | - | - | - | - | - | 699,776.66 | 13692.05% |
MELISSA FOOD PRODUCTS | 688,067.86 | 18,389.28 | - | 4,750.00 | - | - | 711,207.14 | 5649.06% |
WWW.BET365.COM | 434,403.81 | - | 30,100.00 | - | - | 64,186.76 | 528,690.57 | 549.28% |
MON AMI | 1,213,255.10 | - | - | - | - | - | 1,213,255.10 | 450.87% |
YPOYRGEIO ERGASIAS | 463,203.76 | 159,758.35 | 2,480.00 | - | 5,454.00 | 3,440.30 | 634,336.41 | 437.22% |
ION | 383,733.87 | 9,583.44 | 9,500.00 | 980.00 | 2,160.00 | 45.00 | 406,002.31 | 390.86% |
STOIXIMAN | 1,561,807.69 | 7,087.29 | 120,930.00 | - | 11,272.00 | 489,945.25 | 2,191,042.23 | 376.27% |
NUII ICE CREAM | 686,762.53 | - | - | - | - | - | 686,762.53 | 350.25% |
KLINEX | 1,903,358.21 | - | - | - | - | - | 1,903,358.21 | 343.03% |
KINDER | 1,945,387.28 | - | - | - | - | - | 1,945,387.28 | 340.32% |
VOLKSWAGEN | 203,729.68 | 485,100.02 | 53,090.00 | 1,750.00 | - | 185.24 | 743,854.94 | 285.9% |
ALWAYS | 2,275,011.89 | - | - | - | - | - | 2,275,011.89 | 258.77% |
RED BULL ENERGY DRINK | 896,413.16 | 458.22 | 6,045.00 | - | - | - | 902,916.38 | 241.29% |
LIFE BEVERAGES | 653,616.08 | - | - | - | - | 2,070.00 | 655,686.08 | 231.66% |
CYPRUS EATING AWARDS | 949,385.36 | 134,828.72 | - | 4,200.00 | - | 33,843.43 | 1,122,257.51 | 182.52% |
VISA | 398,399.46 | 176,380.60 | 23,560.00 | - | - | 1,562.49 | 599,902.55 | 172.18% |
BMW | 491,428.89 | 637,757.86 | - | 2,800.00 | - | 77,229.92 | 1,209,216.67 | 170.45% |
EKO | 3,173,943.02 | 759,213.70 | - | 4,150.00 | 450.00 | 48,913.12 | 3,986,669.84 | 170.09% |
bottom of page