top of page
Customer | TV | RADIO | OUTDOOR | MAGAZINES | NEWSPAPERS | WEB | TOTAL | Percentage Change |
|---|---|---|---|---|---|---|---|---|
RED BULL ENERGY DRINK | 896,413.16 | 458.22 | 6,045.00 | - | - | - | 902,916.38 | 241.29% |
LIFE BEVERAGES | 653,616.08 | - | - | - | - | 2,070.00 | 655,686.08 | 231.66% |
CYPRUS EATING AWARDS | 949,385.36 | 134,828.72 | - | 4,200.00 | - | 33,843.43 | 1,122,257.51 | 182.52% |
VISA | 398,399.46 | 176,380.60 | 23,560.00 | - | - | 1,562.49 | 599,902.55 | 172.18% |
BMW | 491,428.89 | 637,757.86 | - | 2,800.00 | - | 77,229.92 | 1,209,216.67 | 170.45% |
EKO | 3,173,943.02 | 759,213.70 | - | 4,150.00 | 450.00 | 48,913.12 | 3,986,669.84 | 170.09% |
bottom of page

